| SL. NO. | NAME | QUALIFICATION |
|---|---|---|
|
HEAD MASTER |
||
| 1 | A. MOHAMED AKBAR ALI | M.Sc.,B.Ed., |
|
ADDITIONAL HEAD MASTER |
||
| 2 | K. MAHESHWARI | M.Com.,B.Ed., |
|
DEPARTMENT OF TAMIL |
||
| 3 | S. DURAIMANICKAM | M.A.,M.Ed.,M.Phil., |
| 4 | V. SOBANA | M.A.,T.P.T.M.Phil., |
| 5 | C. THANARAJ | M.A.,B.E.d,M.Phil., |
| 6 | S. SRIPRIYA | M.A.,B.E.d,M.Phil., |
| 7 | M. RAMESHKUMAR | M.A.,B.E.d,M.Phil., |
| 8 | D. SENTHIL | M.A.,M.E.d,M.Phil., |
| 9 | M. KARKUZHALI | M.A.,T.P.T.M.Phil., |
|
DEPARTMENT OF ENGLISH |
||
| 10 | P. JEEVA | M.A.,B.Ed.,M.Phil., |
| 11 | K. STEPHEN DASS | M.A.,B.Ed., |
| 12 | R. RAMYA | M.A.,B.Ed., |
| 13 | S.CHINNARASU | M.A.,B.Ed., |
| 14 | M. MANIKANDAN | M.A.,B.Ed., |
| 15 | M. MURALI | M.A.,B.Ed.,M.Phil., |
| 16 | C. VEERA MURUGAN | M.A.,B.Ed., |
| 17 | R. MAHENDRAN | M.A.,B.Ed., |
| 18 | P. RAMKUMAR | M.A.,B.Ed.,D.T.Ed., |
|
DEPARTMENT OF MATHEMATICS |
||
| 19 | V. SELVENDIRAN | M.Sc.,B.Ed.,M.Phil., |
| 20 | K. SELVAKUMAR | M.Sc.,B.Ed.,M.Phil., |
| 21 | V. SAKTHI AYYAPPAN | M.Sc.,B.Ed., |
| 22 | R. ELAYARAJA | M.Sc.,B.Ed., |
| 23 | R. PUNITHA | M.Sc.,B.Ed., |
| 24 | V. ARAVINDHAN | M.Sc.,B.Ed.,M.Phil., |
| 25 | P. LEELAVATHY | M.Sc.,B.Ed.,M.Phil., |
| 26 | K. MAHESHWARAN | M.Sc.,B.Ed.,M.Phil., |
| 27 | C. ROYAL JANSHI | M.Sc.,B.Ed., |
|
DEPARTMENT OF PHYSICS |
||
| 28 | G. JAYASEELAN | M.Sc.,B.Ed., |
| 29 | R. RETHINAKUMAR | M.Sc.,M.Ed.,M.Phil., |
| 30 | A. DEVAVIGNESH | M.Sc.,B.Ed.,D.T.Ed., |
| 31 | V. VALLIAMMAI | M.Sc.,B.Ed.,M.Phil., |
| 32 | S. SUDHARANI | M.Sc.,B.Ed.,M.Phil., |
| 33 | J. SURESHKUMAR | M.Sc.,B.Ed., |
| 34 | J. LAKSHMANAN | M.Sc.,B.Ed., |
| 35 | G. ANBANANTHAN | M.Sc.,B.Ed.,M.Phil., |
| 36 | P. ISHWARYA | M.Sc.,B.Ed., |
|
DEPARTMENT OF CHEMISTRY |
||
| 37 | G. PANDIYAN | M.Sc.,B.Ed.,M.Phil., |
| 38 | T. VIVEK | M.Sc.,B.Ed.,M.Phil., |
| 39 | M. KARTHIK | M.Sc.,B.Ed.,M.Phil., |
| 40 | M. PRASATH | M.Sc.,B.Ed., |
| 41 | P. KARTHIK | M.Sc.,B.Ed., |
| 42 | R. RAMEELA | M.Sc.,B.Ed., |
| 43 | G. GINKLY DURGA | M.Sc.,B.Ed., |
| 44 | V. PRIYANGA | M.Sc.,B.Ed., |
| 45 | M. SARAVANAN | M.Sc.,B.Ed., |
|
DEPARTMENT OF BOTANY |
||
| 46 | R. PALANIVELU | M.Sc.,B.Ed., |
| 47 | V. BALAMURUGAN | M.Sc.,B.Ed.,M.Phil., |
| 48 | A. VENNILA | M.Sc.,M.Ed.,M.Phil., |
|
DEPARTMENT OF ZOOLOGY |
||
| 49 | S. RENUKA | M.Sc.,B.Ed.,M.Phil., |
| 50 | R. KANAGARAJ | M.Sc.,B.Ed.,M.Phil., |
| 51 | T. RAJAMOORTHY | M.Sc.,M.Ed.,M.Phil., |
|
DEPARTMENT OF COMPUTER SCIENCE |
||
| 52 | P. KALPANA | M.Sc.,B.Ed., |
| 53 | N. PRABHU | M.Sc.,B.Ed., |
| 54 | P. BASKAR | M.Sc.,B.Ed., |
| 55 | S. AMSAVALLI S | M.Sc.,B.Ed., |
| 56 | M. SIVAKAVI | M.Sc.,B.Ed.,M.Phil., |
|
DEPARTMENT OF ACCOUNTANCY |
||
| 57 | A. SELVAM VALARIYAN | M.Com.,M.Ed.,M.Phil., |
| 58 | A. GUNASEKARAN | M.A.,B.Ed.,M.Phil., |
| 59 | V. SUMITHRA | M.Com.,B.Ed.,M.Phil., |
| 60 | S. SUGANYA | M.A.,B.Ed., |
| 61 | P. DHANALAKSHMI | M.Com.,B.Ed., |
|
DEPARTMENT OF P.E.T. |
||
| 62 | C. RAJASEKARAN | M.Sc.,M.PEd., |
| 63 | K. SIVA | B.Sc.,B.PEd., |
| 64 | S. MALAR | B.A., |
| SL. NO. | NAME | QUALIFICATION |
|---|---|---|
|
DEPARTMENT OF TAMIL |
||
| 1 | S. JENCYAMALA | M.A.,B.Ed., |
| 2 | S. MARISELVI | M.A.,B.Ed.,M.Phil., |
| 3 | M. SAMBASIVAM | M.A.,B.Ed.,M.Phil., |
| 4. | P. MEENA | M.A.,B.Ed., |
| 5. | T. SAKTHIVEL | M.A.,B.Ed., |
| 6. | R. RAMA | M.A.,B.Ed., |
|
DEPARTMENT OF ENGLISH |
||
| 1 | K. BACKIYALAKSHMI | M.Sc.,B.Ed., |
| 2 | G. KABILAN | M.A.,B.Ed., |
| 3 | S. SHARMILA | M.A.,B.Ed.,M.Phil., |
| 4. | R. GAYATHRI | M.A.,B.Ed., |
| 5. | A. STEPHEN | M.A.,B.Ed., |
|
DEPARTMENT OF MATHEMATICS |
||
| 1 | R. RAJESH | M.Sc.,B.Ed.,PGDCA |
| 2 | A. SEPASTIAN | M.Sc.,B.Ed., |
| 3 | P. BALASUBRAMANIYAN | M.Sc.,M.Ed., |
| 4. | S. THEENAL BATHROW | M.Sc.,B.Ed., |
| 5. | A. MARIYA PRINCY | M.Sc.,B.Ed., |
| 6. | V. RANJANI | M.Sc.,B.Ed., |
|
DEPARTMENT OF SCIENCE |
||
| 1 | S. JAMBUKESHWARAN | M.Sc.,B.Ed., |
| 2 | K. VEERAKUMAR | M.Sc.,B.Ed.,M.Phil., |
| 3 | D. VASANTHAMALA | M.Sc.,B.Ed.,M.Phil., |
| 4. | B. MALARKODI | M.Sc.,B.Ed., |
| 5. | A.P. RAJA | B.Sc.,M.A.,B.Ed., |
| 6 | K. SUBHA | M.Sc.,B.Ed., |
|
DEPARTMENT OF SOCIAL SCIENCE |
||
| 1 | M. PACKIYARAJ | M.A.,B.Ed., |
| 2 | S. SELVAM | M.A.,B.Ed., |
| 3 | K. VAIRAVANATHAN | M.A.,B.Ed.,M.Phil., |
| 4 | S. AMARESAN | M.A.,B.Ed., |
| 5 | M. SUNDHARAM | M.A.,B.Ed., |
|
DEPARTMENT OF P.E.T. |
||
| 1 | A. VIJAYAKUMAR | M.P.E.S.,M.Phil.,Yoga |
| 2 | M. GOVINDARAJ | B.Sc.,B.P.Ed., |
| 3 | K. SWAMINATHAN | M.PEd., |
| SL. NO. | NAME | QUALIFICATION |
|---|---|---|
|
DEPARTMENT OF TAMIL |
||
| 1 | S. MENAKA GANDHI | M.A.,B.Ed., |
| 2 | S. SINTHIYA | M.A.,B.Ed., |
| 3 | A. ANTONY JAYASEELI | M.A.,B.Ed.,D.T.Ed., |
| 4. | R. AMARAVATHI | M.A.,B.Ed.,T.P.T |
|
DEPARTMENT OF ENGLISH |
||
| 1 | K. ELAIYARAJA | M.A.,B.Ed., |
| 2 | P. AMBIKA | M.A.,B.Ed., |
| 3 | SASITHA | M.A.,B.Ed.,D.Ted., |
| 4. | J. JANGLIN VINOLIYA | M.A.,M.Ed., |
|
DEPARTMENT OF MATHEMATICS |
||
| 1 | S. BIRUNDHA | B.Sc.,B.Ed., |
| 2 | S. JANAGIPRIYA | M.Sc.,B.Ed., |
| 3 | R. HEMA | M.Sc.,B.Ed., |
| 4. | S. DEVENDIRAN | M.Sc.,B.Ed., |
| 5. | S. SIVASAKTHI | M.Sc.,B.Ed., |
| 6. | K.SANTHIYA | M.Sc.,B.Ed., |
|
DEPARTMENT OF SCIENCE |
||
| 1 | K. RANI | B.Sc.,B.Ed., |
| 2 | K. MALATHI | B.Sc.,B.Ed., |
| 3 | B. MITHULA | M.Sc.,B.Ed., |
| 4. | K. UMA | M.Sc.,B.Ed., |
| 5. | ABINAYA | M.Sc.,B.Ed., |
| 6. | P. SOUMIYA | M.Sc.,B.Ed., |
|
DEPARTMENT OF SOCIAL SCIENCE |
||
| 1 | S. JAYASEELI MARIYA THANIKODI | M.A.,B.Ed., |
| 2 | D. SUDHA | M.A.,B.Ed., |
| 3 | A. PRABHA | B.A.,B.Ed., |
| 4 | V. KASTHURI | M.A.,B.Ed., |
| 5 | R. THATCHAYINI | M.Sc.,M.Phil.,B.Ed., |
| 6 | L. SANTHIYA | M.Sc.,B.Ed., |
| 7 | R. PARKAVI | B.Com., |
| 8 | K. SANTHIYA | M.Sc.,B.Ed., |
| 9 | M. SURESH | M.A.,B.Ed., |
|
DEPARTMENT OF COMPUTER SCIENCE |
||
| 1 | V. MARIYAMMAL | M.C.A.,B.Ed., |
|
DEPARTMENT OF P.E.T. |
||
| 1 | A. ISAIYARASAN | M.Sc.,B.Ed.,D.T.Ed., |
| 2 | N. SUGAN | B.P.Ed., |
| 3 | R. NITHYA | B.Sc.,B.P.Ed., |
| 4 | M.SNEKA | B.A.,B.P.Ed., |